The Well below is over .7 miles past the earth crust into the mantle. Thus oil is an earth extraction, not a fossil, but more importantly, this well exploded upon entering into the mantle oil bed and has not been containable since. The threat to our planet is one that goes way beyond the oil on shorelines and the killing of the gulf life. If the erruption is such to push the pipe out exposing the mantle to the gulf water, a huge shift will take place like none before.
George
Deepwater Horizon
From Wikipedia, the free encyclopedia
For Information on the oil spill, see Deepwater Horizon oil spill. For the oil rig explosion, see Deepwater Horizon drilling rig explosion.
Deepwater Horizon on fire after the explosion. | |
Career | |
---|---|
Name: | Deepwater Horizon |
Owner: | Transocean |
Operator: | Transocean |
Port of registry: | Majuro, Marshall Islands |
Route: | Gulf of Mexico |
Ordered: | December 1998 |
Builder: | Hyundai Heavy Industries |
Cost: | US$560 million [1][2] |
Way number: | 89 |
Laid down: | March 21, 2000 |
Completed: | 2001 |
Acquired: | February 23, 2001 |
Maiden voyage: | Ulsan, South Korea – Freeport, Texas |
Out of service: | April 21, 2010 (exploded) [3] |
Identification: | ABS class no.: 0139290 Call sign: V7HC9 IMO number: 8764597 MMSI no.: 538002213 |
Fate: | Destroyed [3] |
Status: | Sunk at 28°44′12″N 88°23′13″W / 28.736667°N 88.386944°W / 28.736667; -88.386944Coordinates: 28°44′12″N 88°23′13″W / 28.736667°N 88.386944°W / 28.736667; -88.386944 |
General characteristics | |
Class and type: | ABS +A1 DPS-3 Column Stabilized MODU |
Tonnage: | 32,588 t (32,073 LT; 35,922 ST) |
Displacement: | 52,587 t (51,756 LT; 57,967 ST) |
Length: | 112 m (367 ft) |
Beam: | 78 m (256 ft) |
Height: | 97.4 m (320 ft) |
Draught: | 23 m (75 ft) |
Depth: | 41.5 m (136 ft) |
Installed power: | 7,000 kW 11,000 volts 6 x Wartsila 18V32 9775 hp diesel engines 6 x ABB AMG 0900xU10 AC generators |
Propulsion: | 8 x Kamewa 7,375 hp, 360° fixed propeller azimuth thrusters |
Speed: | 4 kts |
Capacity: | Liquid mud: 705 m3 (24,900 cu ft) Drill water: 2,078 m3 (73,400 cu ft) Potable water: 1,185 m3 (41,800 cu ft) Fuel oil: 4,426 m3 (156,300 cu ft) Bulk mud: 386 m3 (13,600 cu ft) Bulk cement: 231 m3 (8,200 cu ft) |
Crew: | 146 |
Notes: | [4][5] |
In September 2009, the rig drilled the deepest oil well in history at a vertical depth of 35,050 ft (10,680 m) and measured depth of 35,055 ft (10,685 m).[7] On April 20, 2010, an explosion on the rig killed eleven crewmen. The resulting fire could not be extinguished and, on April 22, 2010, Deepwater Horizon sank, leaving its well gushing and causing the largest offshore oil spill in United States history.[8]......full article here
The New Busy think 9 to 5 is a cute idea. Combine multiple calendars with Hotmail. Get busy.
No comments:
Post a Comment
Please be patient on comment approval. Too many places to be. Thanks for your thoughts.